Manual Ball Valve
- Pneucon valves are designed and manufactured as per ASME B16.34/ API 6D/ BS EN 17292.These Standards Cover Pressure – Temperature ratings, minimum shell thickness, bore diameter for each size/class.
- Castings inspection as per MSS-SP 53, 54, 55, 59, 93 & 94
- Actuator mounting pad on the valve is as per ISO 5211.
- Other applicable standards
- Face to Face: ASME B 16.10
- Flange Dimension: ASME B 16.5
- Butt Welded: ASME B 16.25 /
- Valve Ends: B31.3 / B31.4 / API 6D
- Pressure Tests : API 598 / BS EN 12266 – I / API 6D.
- Fire Safety: API 607 / API 6FA / BS 6755 PART II
Certifications
Product Catalogue
Enquire Now
Related Products
Ball Valve With Rotary Actuator
| Design Std / Manufacturing Std | BS EN ISO 17292 / API-6D / API-607 / API-6FA |
| Mounting Std | ISO 5211 |
| Flange Std | ASME B16.5 |
| Face To Face Std | ASME B16.10 |
| Testing Std | API 598 |
Flush Bottom Ball Valves With Rotary Actuator
| Design Std / Manufacturing Std | BS EN ISO 17292 / BS 5351 |
| Mounting Std | ISO 5211 |
| Flange Std | ASME B 16.5 |
| Face To Face Std | MANUFACTURING STD |
| Testing Std | API - 598 / BS EN 12266 / BS 6755-PART 1 |
3- Way Ball Valve with Rotary Actuator
| Design Std / Manufacturing Std | BS EN ISO 17292 |
| Mounting Std | ISO 5211 |
| Flange Std | ASME B16.5 |
| Face To Face Std | MANUFACTURING STD |
| Testing Std | API - 598 |
PFA/FEP Lined Ball Valve with Rotary Actuator
| Design Std / Manufacturing Std | BS EN ISO 17292 / BS 5351 |
| Mounting Std | ISO 5211 |
| Flange Std | ASME B 16.5 |
| Face To Face Std | ASME B16.10 |
| Testing Std | API - 598 |
